- Drawing
- Specification
MODEL | PIPE SIZE | CV | ORIFICE | FLUID TEMP. (ºC) |
Operating Pressure kgf-cm2 (bar) | High Pressure Type | Dimension (mm) |
Weight (kg) |
|||||
WATER | AIR | LIGHT OIL | WATER | AIR | L | H | D | ||||||
UW-10 | 3/8" | 2.4 | 15mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 70 | 100 | 48 | 1.01 |
UW-15 | 1/2" | 4.5 | 15mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 7 | 100 | 48 | 1.00 |
UW-20 | 3/4" | 8.6 | 20mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 73 | 107 | 48 | 1.14 |
UW-25 | 1" | 12 | 25mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 100 | 112 | 48 | 1.70 |
UW-35 | 1-1/4" | 24 | 35mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 125 | 113 | 48 | 2.32 |
UW-40 | 1-1/2" | 28 | 40mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 125 | 118 | 48 | 2.53 |
UW-50 | 2" | 48 | 50mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0.5~10 | 0.5~20 | 167 | 125 | 48 | 4.32 |
- Material
PARTS | Coil | Tube | Spring | Core | Plug | Diaphragm | Valve Body |
MATERIAL | Special Copper Wire (H Class) |
Stainless Steel | Stainless Steel | Stainless Steel | NBR | NBR | Forged Brass |
- Description
- UW series is direct, multiplex, connected diaphragm, conductive, and normally close (NC) 2/2 solenoid valve
- Able to be operated directly under low pressure
- Availability of fluid: water, air, light oil
- Acceptable for customization VITON (130ºC), Silicone (130ºC) and EPDM (130ºC, only available for UW-20~25)
- Cautions
- Before installation depressurize the piping system and clean internally.
- For the protection of the equipment install a strainer or filter suitable for the service involved in the inlet side as close to the solenoid valve as possible.
- AC voltage tolerance: +/- 10%; DC voltage tolerance: +/- 1%
- All standard solenoid valve MUST be mounted vertically upright.
- Not suitable for fluid as below:
- Liquid status when it is at high temperature; solid status when it is cool.
- Corrosive fluid
- Viscosity over 20cst
- YOU MIGHT BE INTERESTED