- Drawing
- Specification
MODEL | PIPE SIZE | CV | ORIFICE | FLUID TEMP. (ºC) |
Operating Pressure kgf-cm2 (bar) | VACUUM (Torr) |
Dimension (mm) |
Weight (kg) |
||||||
WATER | AIR | STEAM | LIGHT OIL | GAS | L | H | D | |||||||
UW-10NO | 3/8" | 4.5 | 15mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 70 | 128 | 48 | 1.00 | |
UW-15NO | 1/2" | 4.5 | 15mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 70 | 128 | 48 | 0.98 | |
UW-20NO | 3/4" | 8.6 | 20mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 73 | 133 | 48 | 1.12 | |
UW-25NO | 1" | 12 | 25mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 100 | 138 | 48 | 1.70 | |
UW-35NO | 1-1/4" | 24 | 35mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 125 | 139 | 48 | 2.50 | |
UW-40NO | 1-1/2" | 28 | 40mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 125 | 145 | 48 | 2.90 | |
UW-50NO | 2" | 48 | 50mm | -5ºC~+80ºC | 0~5 | 0~7 | 0~5 | 0~7 | 0~10-3 | 167 | 156 | 48 | 4.50 |
- Material
PARTS | Coil | Tube | Spring | Core | Plug | Diaphragm | Valve Body |
MATERIAL | Special Copper Wire (H Class) |
Stainless Steel | Stainless Steel | Stainless Steel | NBR | NBR | Forged Brass |
- Description
- UW-NO series is direct, multiplex, connected diaphragm, conductive, and normally open (NO) 2/2 solenoid valve
- Able to be operated directly under low pressure
- Availability of fluid: water, air, light oil
- Acceptable for customization VITON (130ºC), Silicone (130ºC) and EPDM (130ºC)
- Cautions
- Before installation depressurize the piping system and clean internally.
- For the protection of the equipment install a strainer or filter suitable for the service involved in the inlet side as close to the solenoid valve as possible.
- AC voltage tolerance: +/- 10%; DC voltage tolerance: +/- 1%
- All standard solenoid valve MUST be mounted vertically upright.
- Not suitable for fluid as below:
- Liquid status when it is at high temperature; solid status when it is cool.
- Corrosive fluid
- Viscosity over 20cst