- Drawing
- Specification
MODEL | PIPE SIZE | CV | ORIFICE | FLUID TEMP. (ºC) |
Operating Pressure kgf-cm2 (bar) | VACUUM (Torr) |
Dimension (mm) |
Weight (kg) |
||||||
WATER | AIR | STEAM | LIGHT OIL | GAS | L | H | D | |||||||
UD-6 | 1/8" | 0.23 | 2.5mm | -5ºC~+80ºC | 0~7 | 0~7 | 0~7 | 0~7 | 0~10-3 | 41 | 66 | 21.5 | 0.32 | |
UD-8 | 1/4" | 0.23 | 2.5mm | -5ºC~+80ºC | 0~7 | 0~7 | 0~7 | 0~7 | 0~10-3 | 41 | 66 | 21.5 | 0.31 | |
UD-8 | 1/4" | 0.58 | 4mm | -5ºC~+80ºC | 0~3 | 0~3 | 0~3 | 0~3 | 0~10-3 | 41 | 66 | 21.5 | 0.31 | |
UD-8 | 1/4" | 0.79 | 6mm | -5ºC~+80ºC | 0~1 | 0~1 | 0~1 | 0~1 | 0~10-3 | 41 | 66 | 21.5 | 0.31 | |
UD-8H | 1/4" | 0.18 | 1.2mm | -5ºC~+130ºC | 0~20 | 0~20 | 0~20 | 0~20 | 0~10-3 | 41 | 66 | 21.5 | 0.31 | |
UD-10 | 3/8" | 0.58 | 4mm | -5ºC~+80ºC | 0~10 | 0~10 | 0~10 | 0~10 | 0~10-3 | 53 | 75 | 48 | 0.53 | |
UD-10 | 3/8" | 0.79 | 8mm | -5ºC~+80ºC | 0~3 | 0~3 | 0~3 | 0~3 | 0~10-3 | 53 | 90 | 48 | 0.65 | |
UD-10H | 3/8" | 0.45 | 2mm | -5ºC~+130ºC | 0~20 | 0~20 | 0~20 | 0~20 | 0~10-3 | 53 | 75 | 48 | 0.54 | |
UD-15 | 1/2" | 0.58 | 8mm | -5ºC~+80ºC | 0~3 | 0~5 | 0~3 | 0~5 | 0~10-3 | 53 | 90 | 48 | 0.64 |
- Material
PARTS | Coil | Tube | Spring | Core | Plug | O-ring | Valve Body |
MATERIAL | Special Copper Wire (H Class) |
Stainless Steel | Stainless Steel | Stainless Steel | NBR (Viton, Silicone, PTFE) | NBR (PTFE) | Forged Brass |
- Description
- UD series is direct-acting, conductive, and normally close (NC) 2/2 solenoid valve
- Able to be operated directly without pressure
- Availability of fluid: water, air, light oil, gas, vacuum
- Acceptable for customization VITON (130ºC), Silicone (130ºC), EDPM (130º, not available for UD-15)
- Cautions
- Before installation depressurize the piping system and clean internally.
- For the protection of the equipment install a strainer or filter suitable for the service involved in the inlet side as close to the solenoid valve as possible.
- AC voltage tolerance: +/- 10%; DC voltage tolerance: +/- 1%
- All standard solenoid valve MUST be mounted vertically upright.
- Not suitable for fluid as below:
- Liquid status when it is at high temperature; solid status when it is cool.
- Corrosive fluid
- Viscosity over 20cst
- YOU MIGHT BE INTERESTED